Major teams:Bangladesh,
Bangladesh Under-19s, Chittagong Division
Batting style:Left-hand bat
ODI debut:Zimbabwe v Bangladesh at Harare - Feb 9,
2007Test debut:Vs New Zealand at Dunedin,New Zealand
Twenty20 debut:Vs Kenya at Nairobi,Kenya
Batting Performance Analysis | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St | |
ODI | 76 | 75 | 1 | 2095 | 154 | 28.31 | 76.1 | 4 | 13 | 247 | 28 | 22 | - | |
Tests | 17 | 32 | 1177 | 151 | 36.78 | 56.81 | 2 | 7 | 165 | 7 | 8 | - | ||
Twenty20 | 13 | 13 | 174 | 32 | 13.38 | 92.55 | 26 | 0 | 2 | - |
Bowling Performance Analysis | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Match | Balls | Runs | Wickets | Best | Average | Economy | 5s | 10s | |||||
ODI | 76 | 6 | 13 | 0-6 | 13 | 2.6 | 0 | 0 | ||||||
Tests | 17 | 24 | 10 | 0-1 | 10 | 2 | 0 | 0 | ||||||
Twenty20 | 13 |
Tamim Iqbal made his ODI debut in 2007, and then went on to play the World Cup in West Indies. His most remarkable performance was the 53-ball 51 that knocked India out of the World Cup. He then went on to cement his place in the side and scored a century against Ireland in a three match ODI series. This ensured his place in the World T20 in
2007 in South Africa, and though he is one of the hardest hitting Bangladeshi, he has not yet found those levels of consistency in this format.
It was this hard hitting that found him a place in the Test side on the New Zealand tour in early 2008, where, under alien conditions, he scored a fifty on debut, out of his team's total of 137. In the second innings, he continued his good form, scoring another 80 in the second inning and shared a 160 run first wicket partnership with Zunaed Siddique.
No comments:
Post a Comment